Estimation of initial cost of production of CLC lightweight concrete block monthly production capacity | ||||||||
Number | Description | |||||||
100 | Capacity of machines in two working shifts (cubic meters) | |||||||
24 | Number of useful working days per month | |||||||
2400 | Monthly production capacity (cubic meters) | |||||||
Investment required | ||||||||
3,060,000,000 | Main machines with installation, commissioning and personnel training | |||||||
600,000,000 | Land rent, production hall, product warehouse, office building (1500 square meters) | |||||||
200,000,000 | Electricity, gas, water, telephone | |||||||
400,000,000 | Auxiliary machine | |||||||
4,260,000,000 | Total amount (Rials) | |||||||
Salary costs (one month) | ||||||||
Amount (Rials) | Number | Monthly salary (Rials) (including all expenses) | Post | |||||
20,000,000 | 1 | 20,000,000 | factory manager | |||||
33,000,000 | 3 | 11,000,000 | Accountant, secretary, guard | |||||
12,000,000 | 1 | 12,000,000 | Workshop Supervisor | |||||
100,000,000 | 10 | 10,000,000 | Simple worker for two shifts | |||||
45,000,000 | 15 | 3,000,000 | Insurance | |||||
Cost of raw materials for the production of 1 cubic meter of aerated lightweight concrete block | ||||||||
Amount (Rials) | Unit price (Rials) | Amount (kg) | Description | |||||
450,000 | 1,500 | 300 | Cement | |||||
45,500 | 130 | 350 | Sand | |||||
29,000 | 29,000 | 1 | Liquid foam concrete | |||||
20,000 | 20,000 | 1 | Other additives | |||||
20,000 | 20,000 | — | Water + energy + mold oil | |||||
20,000 | — | — | Depreciation and repairs cost 5% | |||||
584,500 | Total (Rials) | |||||||
Variable costs per month | ||||||||
Level | Description | |||||||
24 | Number of working days in a month | |||||||
100 | Machinery capacity in two working shifts (cubic meters) | |||||||
584,500 | Cost of raw materials for the production of 1 cubic meter of aerated lightweight concrete block | |||||||
1,402,800,000 | Cost of raw materials for one month (Rials) | |||||||
All monthly production costs | ||||||||
Amount (Rials) | Description | |||||||
1,402,800,000 | The cost of raw materials is one month | |||||||
210,000,000 | One month salary costs | |||||||
1,612,800,000 | Total production costs per month | |||||||
Cost of one cubic meter = monthly production capacity / all monthly production costs | ||||||||
Level | Description | |||||||
1,612,800,000 | All monthly production costs (Rials) | |||||||
2,400 | Monthly production capacity (cubic meters) | |||||||
672,000 | Cost per cubic meter (Rials) | |||||||
Profit / selling price of aerated lightweight concrete block: 1,100,000 Rials | ||||||||
Description | ||||||||
31,680,000,000 | Annual sales (Rials) | |||||||
19,353,600,000 | Annual production cost (Rials) | |||||||
12,326,400,000 | Annual gross profit (Rials) | |||||||
Return on capital = total profit / capital | ||||||||
Level | Description | |||||||
4,260,000,000 | Total investment (Rials) | |||||||
1,027,200,000 | Monthly profit (Rials) | |||||||
4 | Return on investment |
بدون نظر